Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Reverted edits by MediaWiki default (talk) to last revision by Drj) Tag: Rollback |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
**[[Pacemaker programs and settings]] | **[[Pacemaker programs and settings]] | ||
**[[Pacemaker troubleshooting]] | **[[Pacemaker troubleshooting]] | ||
**[[Pacemaker implantation technique]] | |||
**[[Pacemaker complications]] | **[[Pacemaker complications]] | ||
*[[ICD]] | *[[ICD]] | ||
**[[ICD implantation technique]] | |||
**[[Minimalizing inappropiate shocks]] | |||
*[[PM and ICD manuals]] | |||
**[[Pacemaker manuals]] | |||
**[[ICD manuals]] | |||
**[[Lead manuals]] | |||
**[[Torque screws]] | |||
*[[X-ray or radiographic markers of devices]] | |||
*[[X-ray or radiographic markers of leads]] | |||
|}<!-- Start of right-column --> | |}<!-- Start of right-column --> | ||
Line 23: | Line 34: | ||
<h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Electrophysiology</h2> | <h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Electrophysiology</h2> | ||
|- | |- | ||
|[[Image: | |[[Image:cases.jpg|140px|center]] | ||
|- | |- | ||
| | | | ||
*[[Basics]] | *[[Basics]] | ||
*[[Diagnostic investigations]] | |||
*[[Ablation]] | |||
*[[Supraventricular tachycardias]] | |||
*[[Ventricular tachycardias]] | |||
*[[Anti-arrhythmics]] | |||
*[[Genetics]] | |||
|}<!-- Start of right-column --> | |}<!-- Start of right-column --> | ||
|style="width:34%;border:1px solid #E2ACB1;background-color:#FFF5F5;vertical-align:top;color:#000"| | |style="width:34%;border:1px solid #E2ACB1;background-color:#FFF5F5;vertical-align:top;color:#000"| | ||
Line 34: | Line 51: | ||
<h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Cases</h2> | <h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Cases</h2> | ||
|- | |- | ||
|[[Image: | |[[Image:DVA0829.jpg|140px|center]] | ||
|- | |- | ||
| | |Cases (EGM tracings): | ||
*[[ | *[[Cases - Pacemakers]] | ||
*[[Cases - ICDs]] | |||
*[[AMC Cases|Cases - Vincent de Rover]] | |||
|} | |} | ||
|} | |} | ||
Latest revision as of 19:38, 30 October 2023
This website is currently being developed and in a testing phase. Content is incomplete and may be incorrect. |
|
|
|