AMC case 1: Difference between revisions

From EPpedia
Jump to navigation Jump to search
(Blanked the page)
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{AMCcase|
|previouspage= AMC Cases
|previousname= Return to list of cases
|nextpage= AMC case 2
|nextname= AMC case 2
}}


[[File:E00001.jpg|600px|thumb|left|EGM 1]]
[[File:E00002.jpg|600px|thumb|left|EGM 2]]
[[File:E00003.jpg|600px|thumb|left|EGM 3]]
[[File:E00004.jpg|600px|thumb|left|Histogrammen 1]]
[[File:E00005.jpg|600px|thumb|left|Histogrammen 2]]
[[File:E00006.jpg|600px|thumb|left|Instellingen 1]]
[[File:E00007.jpg|600px|thumb|left|Instellingen 2]]
[[File:E00008.jpg|600px|thumb|left|Test Resultaten 1]]
[[File:E00009.jpg|600px|thumb|left|Test Resultaten 2]]
[[File:E00010.jpg|600px|thumb|left|Test Resultaten 3]]
[[File:E00011.jpg|600px|thumb|left|Tm Stroken 1]]
[[File:E00012.jpg|600px|thumb|left|Tm Stroken 2]]
[[File:E00013.jpg|600px|thumb|left|Uiteindelijk...]]
[[File:E00014.jpg|600px|thumb|left|X-Thorax Showing Twiddling]]
[[File:E00015.jpg|600px|thumb|left|X-Thorax Post-Implant]]

Latest revision as of 21:11, 24 August 2010

This case report is kindly provided by Vincent de Rover from the AMC and is part of the AMC Cases
AMC logo.png


Previous Case: Return to list of cases | Next Case: AMC case 2

File:E00004.jpg
Histogrammen 1
File:E00005.jpg
Histogrammen 2
File:E00006.jpg
Instellingen 1
File:E00007.jpg
Instellingen 2
File:E00008.jpg
Test Resultaten 1
File:E00009.jpg
Test Resultaten 2
File:E00010.jpg
Test Resultaten 3
File:E00011.jpg
Tm Stroken 1
File:E00012.jpg
Tm Stroken 2
File:E00013.jpg
Uiteindelijk...
File:E00014.jpg
X-Thorax Showing Twiddling
File:E00015.jpg
X-Thorax Post-Implant