AMC case 15 and Lead manuals: Difference between pages

(Difference between pages)
Jump to navigation Jump to search
8,546 bytes added ,  23 March 2011
no edit summary
(Created page with '{{AMCcase| |previouspage= AMC case 14 |previousname= AMC case 14 |nextpage= AMC case 16 |nextname= AMC case 16 }} VT + ATP + FVT + VF + Shock [[File:E00061.jpg|600px|thumb|left|...')
 
No edit summary
 
Line 1: Line 1:
{{AMCcase|
{| class="wikitable"
|previouspage= AMC case 14
|-
|previousname= AMC case 14
|+'''Medtronic'''
|nextpage= AMC case 16
|-
|nextname= AMC case 16
!|
}}
!|Implant Manual
!|Clinician Guide
!|Reference Guide
!|Programming Guide
|-
| Sprint Quattro Secure S (6935, 6932)||
||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/a16439001_cont_20081124.pdf clinician guide]||||
|-
| Attain Ability 4196||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/m932088a001_cont_20090402.pdf technical manual]||
|-
| Attain Ability Left Ventricular Lead||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/m932891a001_cont_20090403.pdf clinician guide]||||
|-
| Attain Starfix 4195||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/a15331001_cont_20080728.pdf technical manual]||
|-
| CRDM Standard and Supplemental ||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/wcm_prod042210.pdf warranty claim form]||
|-
| CapSure Z Novus 5054||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/a03377001_cont_20060222.pdf technical manual]||
|-
| CapSure Z Novus 5554||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/a03381001_cont_20060222.pdf technical manual]||
|-
| CapSureFix MRI™ SureScan ||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/wcm_prod061948.pdf technical manual]||
|-
| CapSureFix Novus 5076||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/a15855001_cont_20060222.pdf technical manual]||
|-
| SW012 RV Lead Integrity Alert||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/m937300a001_cont_20090512.pdf addendum]||
|-
| SelectSecure 3830||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/198981001_cont_20061227.pdf technical manual]||
|-
| Sprint Fidelis 6930||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/a03460001_cont_20050106.pdf technical manual]||
|-
| Sprint Fidelis 6931||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/a09204001_cont_20040916.pdf technical manual]||
|-
| Sprint Fidelis 6948||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/a02224001_cont_20041116.pdf technical manual]||
|-
| Sprint Fidelis 6949||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/a09201001_cont_20040916.pdf technical manual]||
|-
| Sprint Quattro Secure 6947||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/a16437001_cont_20081124.pdf clinical study/summary]||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/wcm_prod065379.pdf technical manual]||
|-
| Sprint Quattro Secure S 6935||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/wcm_prod065378.pdf technical manual]||
|-
| Sprint Quattro 6944 Cardiac Pacing Lead||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/m220682a002_cont_20080123.pdf technical manual]||
|-
| Vision 3D 9995 RV Lead Integrity Alert||||||[http://manuals.medtronic.com/wcm/groups/mdtcom_sg/@emanuals/@era/@crdm/documents/documents/m932947a001_cont_20090512.pdf addendum]||
|}


VT + ATP + FVT + VF + Shock
{| class="wikitable"
[[File:E00061.jpg|600px|thumb|left|EGM 1]]
|-
[[File:E00062.jpg|600px|thumb|left|EGM 2]]
|+'''Biotronik'''
|-
!|
!|Implant Manual
!|Clinician Guide
!|Reference Guide
!|Programming Guide
|-
| Brady Leads||||||||
|-
| Arox||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/pacer_leads/Arox%20Manual_M4060-B%209-03.pdf manual]||
|-
| ELC||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/pacer_leads/M3075_A_8-97_ELC%20Manual.pdf manual]||
|-
| Elox||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/pacer_leads/Elox%20Manual_M4026-D%204-03.pdf manual]||
|-
| Polyrox||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/pacer_leads/Polyrox%20Technical%20Manual_M3070-E%203-03.pdf manual]||
|-
| Retrox||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/pacer_leads/M3095-E%207-00_Retrox%20Manual.pdf manual]||
|-
| Selox||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/pacer_leads/M4101-B%204-05_Selox%20Manual.pdf manual]||
|-
| Setrox S||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/pacer_leads/M4113-B%208-07_Setrox%20S%20Manual.pdf manual]||
|-
| Solox||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/pacer_leads/M4061-A%204-03_Solox%20Lead%20Tech%20Manual.pdf manual]||
|-
| Synox||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/pacer_leads/M3079-E%204-03_Synox%20Leads%20Technical%20Manual.pdf manual]||
|-
| Left Ventricular Leads||||||||
|-
| Corox OTW||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/lv_leads/M4124-B%202-10_Corox%20Family%20Manual.pdf manual]||
|-
| Tachy Leads||||||||
|-
| Linox||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/icd_leads/M4114-E%201-09_Linox%20Manual.pdf manual]||
|-
| Linox Smart||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/icd_leads/M4133-A%2011-10_Linox%20smart%20Tech%20Manual.pdf manual]||
|-
| Kainox Family||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/icd_leads/Kainox%20Family%20Manual%20M4087-A%204-04.pdf manual]||
|-
| Kentrox RV, RV-S, SL-S||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/icd_leads/M4086-B%207-05_Kentrox%20RV_RV-S_SL-S%20Manual.pdf manual]||
|-
| Kentrox RV, SL||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/icd_leads/M4047-D%207-05_Kentrox%20RV-SL_Manual.pdf manual]||
|-
| Kentrox Steroid Family||||||[http://www.biotronikusa.com/global/assets/pdf/product_manuals/icd_leads/M4103-B%207-05_Kentrox_STEROID_Family.pdf manual]||
|}
 
{| class="wikitable"
|-
|+'''Boston Scientific'''
|-
!|
!|Implant Manual
!|Clinician Guide
!|Reference Guide
!|Programming Guide
|-
| Acuity™ Spiral LV Lead||||[http://www.bostonscientific.com/Device.bsci?page=ResourceDetail&navRelId=1000.1003&method=DevDetailHCP&id=10105122&resource_type_category_id=1&resource_type_id=91&pageDisclaimer=Disclaimer.ProductPage prescriptive information]||[http://www.bostonscientific.com/Device.bsci?page=HCP_Overview&navRelId=1000.1003&method=DevDetailHCP&id=10105122&pageDisclaimer=Disclaimer.ProductPage overview]||
|-
| Acuity™ Steerable IS-1 LV Lead||||[http://www.bostonscientific.com/Device.bsci?page=ResourceDetail&navRelId=1000.1003&method=DevDetailHCP&id=10088131&resource_type_category_id=1&resource_type_id=91&pageDisclaimer=Disclaimer.ProductPage prescriptive information]||[http://www.bostonscientific.com/Device.bsci?page=HCP_Overview&navRelId=1000.1003&method=DevDetailHCP&id=10088131&pageDisclaimer=Disclaimer.ProductPage overview]||
|-
| Dextrus™ Pacing Lead||||[http://www.bostonscientific.com/Device.bsci?page=ResourceDetail&navRelId=1000.1003&method=DevDetailHCP&id=10081711&resource_type_category_id=1&resource_type_id=91&pageDisclaimer=Disclaimer.ProductPage prescriptive information]||[http://www.bostonscientific.com/Device.bsci?page=HCP_Overview&navRelId=1000.1003&method=DevDetailHCP&id=10081711&pageDisclaimer=Disclaimer.ProductPage overview]||
|-
| Easytrak Left Ventricular Pacing/Sensing Leads||||[http://www.bostonscientific.com/Device.bsci?page=ResourceDetail&navRelId=1000.1003&method=DevDetailHCP&id=10067331&resource_type_category_id=1&resource_type_id=91&pageDisclaimer=Disclaimer.ProductPage prescriptive information]||[http://www.bostonscientific.com/Device.bsci?page=HCP_Overview&navRelId=1000.1003&method=DevDetailHCP&id=10067331&pageDisclaimer=Disclaimer.ProductPage overview]||
|-
| Endotak Reliance G Defibrillation Lead||||[http://www.bostonscientific.com/Device.bsci?page=ResourceDetail&navRelId=1000.1003&method=DevDetailHCP&id=10065792&resource_type_category_id=1&resource_type_id=91&pageDisclaimer=Disclaimer.ProductPage prescriptive information]||[http://www.bostonscientific.com/Device.bsci?page=HCP_Overview&navRelId=1000.1003&method=DevDetailHCP&id=10065792&pageDisclaimer=Disclaimer.ProductPage overview]||
|}
 
{| class="wikitable"
|-
|+'''St. Jude Medical'''
|-
!|
!|Implant Manual
!|Clinician Guide
!|Reference Guide
!|Programming Guide
|-
| Durata||||||[http://www.sjmprofessional.com/Resources/product-catalogs/~/media/Cardiac%20Pro/Reference%20and%20Resources/Product%20Catalogs/CRM%20US%20Product%20Catalogjan11.ashx product catalog]||
|}
Anonymous user

Navigation menu