AMC Cases: Difference between revisions

From EPpedia
Jump to navigation Jump to search
No edit summary
Line 6: Line 6:
|nextname= AMC case 1
|nextname= AMC case 1
}}
}}
Casus
==Casus==
*[[AMC case 1|Case 1: Losse Lead - Twiddler]]
*[[AMC case 1|Case 1: Losse Lead - Twiddler]]
*[[AMC case 2|Case 2: Subclavian Crush]]
*[[AMC case 2|Case 2: Subclavian Crush]]
Line 12: Line 12:
==Div. Stroken==
==Div. Stroken==
====Multiple EGM's====
====Multiple EGM's====
 
*[[AMC case 3|Case 3: Bigeminie + Trigeminie - R On T]]
Bigeminie + Trigeminie - R On T
*[[AMC case 4|Case 4: Echo Beats]]
*[[AMC27|AMC case 27: EGM 1]]
*[[AMC case 5|Case 5: Monomorphe VT - Polymorphe VT + Shock]]
*[[AMC28|AMC case 28: EGM 2]]
*[[AMC case 6|Case 6: Oversensing Myocardpotentialen]]
 
*[[AMC case 7|Case 7: PMT (door VIP)]]
Echo Beats
*[[AMC case 8|Case 8: SVT + VT]]
*[[AMC29|AMC case 29: EGM 1]]
*[[AMC case 9|Case 9: SVT + VT + Shock]]
*[[AMC30|AMC case 30: EGM 2]]
*[[AMC case 10|Case 10: Uitlezen Reveal - Pauze-Asystolie]]
*[[AMC31|AMC case 31: EGM 3]]
*[[AMC case 11|Case 11: VF (Bij LQTS)]]
 
*[[AMC case 12|Case 12: VF Waarvoor 2 Shocks]]
Monomorphe VT - Polymorphe VT + Shock
*[[AMC case 13|Case 13: VT - Na ATP FVT + Shock]]
*[[AMC32|AMC case 32: EGM 1]]
*[[AMC case 14|Case 14: VT - Na ATP FVT + Shocks]]
*[[AMC33|AMC case 33: EGM 2]]
*[[AMC case 15|Case 15: VT + ATP + FVT + VF + Shock]]
 
*[[AMC case 16|Case 16: VT Accelereerd In FVT + Succesvolle Shock]]
Oversensing Myocardpotentialen
*[[AMC case 17|Case 17: VT Met ATP (geen succes) 1]]
*[[AMC34|AMC case 34: EGM 1]]
*[[AMC case 18|Case 18: VT Met ATP (geen succes) 2]]
*[[AMC35|AMC case 35: EGM 2]]
 
PMT (door VIP)
*[[AMC36|AMC case 36: EGM 1]]
*[[AMC37|AMC case 37: EGM 2]]
 
SVT + VT
*[[AMC38|AMC case 38: EGM 1]]
*[[AMC39|AMC case 39: EGM 2]]
*[[AMC40|AMC case 40: EGM 3]]
*[[AMC41|AMC case 41: EGM 4]]
 
SVT + VT + Shock
*[[AMC42|AMC case 42: EGM 1]]
*[[AMC43|AMC case 43: EGM 2]]
*[[AMC44|AMC case 44: Plot]]
 
Uitlezen Reveal - Pauze-Asystolie
*[[AMC45|AMC case 45: EGM 1]]
*[[AMC46|AMC case 46: EGM 2]]
*[[AMC47|AMC case 47: EGM 3]]
*[[AMC48|AMC case 48: EGM 4]]
*[[AMC49|AMC case 49: EGM 5]]
*[[AMC50|AMC case 50: EGM 6]]
 
VF (Bij LQTS)
*[[AMC51|AMC case 51: ECG 1]]
*[[AMC52|AMC case 52: ECG 2]]
*[[AMC53|AMC case 53: ECG 3]]
*[[AMC54|AMC case 54: ECG 4]]
 
VF Waarvoor 2 Shocks
*[[AMC55|AMC case 55: EGM 1]]
*[[AMC56|AMC case 56: EGM 2]]
 
VT - Na ATP FVT + Shock
*[[AMC57|AMC case 57: EGM 1]]
*[[AMC58|AMC case 58: EGM 2]]
 
VT - Na ATP FVT + Shocks
*[[AMC59|AMC case 59: EGM 1]]
*[[AMC60|AMC case 60: EGM 2]]
 
VT + ATP + FVT + VF + Shock
*[[AMC61|AMC case 61: EGM 1]]
*[[AMC62|AMC case 62: EGM 2]]
 
VT Accelereerd In FVT + Succesvolle Shock
*[[AMC63|AMC case 63: EGM 1]]
*[[AMC64|AMC case 64: EGM 2]]
 
VT Met ATP (geen succes) 1
*[[AMC65|AMC case 65: EGM 1]]
*[[AMC66|AMC case 66: EGM 2]]
*[[AMC67|AMC case 67: EGM 3]]
 
VT Met ATP (geen succes) 2
*[[AMC68|AMC case 68: EGM 1]]
*[[AMC69|AMC case 69: EGM 2]]
*[[AMC70|AMC case 70: EGM 3]]
*[[AMC71|AMC case 71: EGM 4]]


====Single EGM's====
====Single EGM's====

Revision as of 15:17, 24 August 2010