AMC Cases: Difference between revisions

From EPpedia
Jump to navigation Jump to search
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[File:Vincent_de_Rover.jpg|thumb|right|150px| Vincent de Rover, pacemaker technician, AMC, The Netherlands]]
{{AMCcase|
{{AMCcase|
|previouspage= /
|previouspage= /
Line 6: Line 5:
|nextname= AMC case 1
|nextname= AMC case 1
}}
}}
[[File:Vincent_de_Rover.jpg|thumb|right|150px| Vincent de Rover, pacemaker technician, AMC, The Netherlands]]
==Casus==
==Casus==
*[[AMC case 1|Losse Lead - Twiddler]]
*[[AMC case 1|Case 1: Losse Lead - Twiddler]]
 
*[[AMC case 2|Case 2: Subclavian Crush]]
*[[Subclavian Crush]]
 
<!--
*[[AMC16|AMC case 16: ECG 1]]
*[[AMC17|AMC case 17: ECG 3]]
*[[AMC18|AMC case 18: Freeze 1]]
*[[AMC19|AMC case 19: Freeze 2]]
*[[AMC20|AMC case 20: Freeze 3]]
*[[AMC21|AMC case 21: Real Time EGM 1]]
*[[AMC22|AMC case 22: Real Time EGM 2]]
*[[AMC23|AMC case 23: X Thorax 1]]
*[[AMC24|AMC case 24: X Thorax 2]]
*[[AMC25|AMC case 25: X Thorax Post Implant 1]]
*[[AMC26|AMC case 26: X Thorax Post Implant 2]]
-->


==Div. Stroken==
==Div. Stroken==
====Multiple EGM's====
====Multiple EGM's====
 
*[[AMC case 3|Case 3: Bigeminie + Trigeminie - R On T]]
Bigeminie + Trigeminie - R On T
*[[AMC case 4|Case 4: Echo Beats]]
*[[AMC27|AMC case 27: EGM 1]]
*[[AMC case 5|Case 5: Monomorphe VT - Polymorphe VT + Shock]]
*[[AMC28|AMC case 28: EGM 2]]
*[[AMC case 6|Case 6: Oversensing Myocardpotentialen]]
 
*[[AMC case 7|Case 7: PMT (door VIP)]]
Echo Beats
*[[AMC case 8|Case 8: SVT + VT]]
*[[AMC29|AMC case 29: EGM 1]]
*[[AMC case 9|Case 9: SVT + VT + Shock]]
*[[AMC30|AMC case 30: EGM 2]]
*[[AMC case 10|Case 10: Uitlezen Reveal - Pauze-Asystolie]]
*[[AMC31|AMC case 31: EGM 3]]
*[[AMC case 11|Case 11: VF (Bij LQTS)]]
 
*[[AMC case 12|Case 12: VF Waarvoor 2 Shocks]]
Monomorphe VT - Polymorphe VT + Shock
*[[AMC case 13|Case 13: VT - Na ATP FVT + Shock]]
*[[AMC32|AMC case 32: EGM 1]]
*[[AMC case 14|Case 14: VT - Na ATP FVT + Shocks]]
*[[AMC33|AMC case 33: EGM 2]]
*[[AMC case 15|Case 15: VT + ATP + FVT + VF + Shock]]
 
*[[AMC case 16|Case 16: VT Accelereerd In FVT + Succesvolle Shock]]
Oversensing Myocardpotentialen
*[[AMC case 17|Case 17: VT Met ATP (geen succes) 1]]
*[[AMC34|AMC case 34: EGM 1]]
*[[AMC case 18|Case 18: VT Met ATP (geen succes) 2]]
*[[AMC35|AMC case 35: EGM 2]]
 
PMT (door VIP)
*[[AMC36|AMC case 36: EGM 1]]
*[[AMC37|AMC case 37: EGM 2]]
 
SVT + VT
*[[AMC38|AMC case 38: EGM 1]]
*[[AMC39|AMC case 39: EGM 2]]
*[[AMC40|AMC case 40: EGM 3]]
*[[AMC41|AMC case 41: EGM 4]]
 
SVT + VT + Shock
*[[AMC42|AMC case 42: EGM 1]]
*[[AMC43|AMC case 43: EGM 2]]
*[[AMC44|AMC case 44: Plot]]
 
Uitlezen Reveal - Pauze-Asystolie
*[[AMC45|AMC case 45: EGM 1]]
*[[AMC46|AMC case 46: EGM 2]]
*[[AMC47|AMC case 47: EGM 3]]
*[[AMC48|AMC case 48: EGM 4]]
*[[AMC49|AMC case 49: EGM 5]]
*[[AMC50|AMC case 50: EGM 6]]
 
VF (Bij LQTS)
*[[AMC51|AMC case 51: ECG 1]]
*[[AMC52|AMC case 52: ECG 2]]
*[[AMC53|AMC case 53: ECG 3]]
*[[AMC54|AMC case 54: ECG 4]]
 
VF Waarvoor 2 Shocks
*[[AMC55|AMC case 55: EGM 1]]
*[[AMC56|AMC case 56: EGM 2]]
 
VT - Na ATP FVT + Shock
*[[AMC57|AMC case 57: EGM 1]]
*[[AMC58|AMC case 58: EGM 2]]
 
VT - Na ATP FVT + Shocks
*[[AMC59|AMC case 59: EGM 1]]
*[[AMC60|AMC case 60: EGM 2]]
 
VT + ATP + FVT + VF + Shock
*[[AMC61|AMC case 61: EGM 1]]
*[[AMC62|AMC case 62: EGM 2]]
 
VT Accelereerd In FVT + Succesvolle Shock
*[[AMC63|AMC case 63: EGM 1]]
*[[AMC64|AMC case 64: EGM 2]]
 
VT Met ATP (geen succes) 1
*[[AMC65|AMC case 65: EGM 1]]
*[[AMC66|AMC case 66: EGM 2]]
*[[AMC67|AMC case 67: EGM 3]]
 
VT Met ATP (geen succes) 2
*[[AMC68|AMC case 68: EGM 1]]
*[[AMC69|AMC case 69: EGM 2]]
*[[AMC70|AMC case 70: EGM 3]]
*[[AMC71|AMC case 71: EGM 4]]


====Single EGM's====
====Single EGM's====
*[[AMC72|AMC case 72: DDD-modus + Rate Smoothing]]
*[[AMC case 19|Case 19: DDD-modus + Rate Smoothing]]
*[[AMC73|AMC case 73: Lange AV-Tijd]]
*[[AMC case 20|Case 20: Lange AV-Tijd]]
*[[AMC74|AMC case 74: MTR - Wenkebach + Mode-Switch]]
*[[AMC case 21|Case 21: MTR - Wenkebach + Mode-Switch]]
*[[AMC75|AMC case 75: Shock By SQ-ICD - T-wave Oversensing]]
*[[AMC case 22|Case 22: Shock By SQ-ICD - T-wave Oversensing]]
*[[AMC76|AMC case 76: SR + PVC's In Trigeminie]]
*[[AMC case 23|Case 23: SR + PVC's In Trigeminie]]
*[[AMC77|AMC case 77: VT + Succesvolle ATP]]
*[[AMC case 24|Case 24: VT + Succesvolle ATP]]
*[[AMC78|AMC case 78: VT Met Asdraai Na ATP]]
*[[AMC case 25|Case 25: VT Met Asdraai Na ATP]]

Latest revision as of 03:56, 25 August 2010